Table 1 – region of birth
| Country of Birth | No (millions) |
| United Kingdom | 49.6 |
| European Union | 3.6 |
| Non-EU | 0.5 |
| Middle East and Asia | 3.3 |
| Africa | 1.6 |
| Americas and Caribbean | 0.8 |
Source: census 2021, TS004
Table 2 – year of arrival in the UK
| Year of arrival | No (millions) |
| Born in the UK | 49.6 |
| Arrived before 1971 | 0.8 |
| Arrived 1971 to 1980 | 0.6 |
| Arrived 1981 to 1990 | 6 |
| Arrived 1991 to 2000 | 1.1 |
| Arrived 2001 to 2010 | 2.7 |
| Arrived 2011 to 2021 | 4.2 |
Source: census 2021, TS015
Table 3 – change in ethnic population between 2011 and 2021
| England (‘000s) | 2021 | 2011 |
| White British | 44,355 (74.6%) | 42,279 (79.8%) |
| White Irish | 507 (0.9%) | 517 (1.0%) |
| White gypsy and Irish traveller1 | 68 (0.1%) | 55 (0.1%) |
| White other | 3,668 (6.2%) | 2,430 (4.6%) |
| Roma2 | 101(0.2%) | |
| Mixed white and black Caribbean | 513 (0.9%) | 416 (0.8%) |
| Mixed white and black African | 250 (0.4%) | 162 (0.3%) |
| Mixed white and Asian | 488 (0.8%) | 333 (0.6%) |
| Mixed other | 467 (0.8%) | 283 (0.5%) |
| Indian | 1,864 (3.1%) | 1,396 (2.6%) |
| Pakistani | 1,588 (2.7%) | 1,112 (2.1%) |
| Bangladeshi | 645 (1.1%) | 437 (0.8%) |
| Chinese | 446 (0.7%) | 380 (0.7%) |
| Asian Other | 973 (1.6%) | 819 (1.5%) |
| Black African | 1,488 (2.5%) | 978 (1.8%) |
| Black Caribbean | 623 (1.0%) | 591 (1.1%) |
| Black other | 298 (0.5%) | 278 (0.5%) |
| Arab | 332 (0.6%) | 221 (0.4%) |
| Other | 924 (1.6%) | 327 (0.6%) |
| Notes:
1 This is likely to be a significant under-estimate as other sources suggest the population is around 300,000 2 Roma was included as a category for the first in 2021 in the England and Wales census |
||
