Poverty rates and number in poverty for the UK population, by age group (2018/19)
| Poverty rate | Millions of people | |
| 4 and under | 33 % | 1.4 |
| 5 – 10 | 32 % | 1.5 |
| 11 -15 | 32 % | 1.1 |
| 16 – 19 | 30 % | 0.8 |
| 20 – 24 | 25 % | 1.1 |
| 25 – 29 | 19 % | 0.9 |
| 30 – 34 | 23 % | 1.0 |
| 35 – 39 | 23 % | 1.0 |
| 40 – 44 | 23 % | 0.9 |
| 45 – 49 | 22 % | 1.0 |
| 50 – 54 | 18 % | 0.8 |
| 55 – 59 | 18 % | 0.8 |
| 60 – 64 | 20 % | 0.7 |
| 65 – 69 | 12 % | 0.4 |
| 70 – 74 | 11 % | 0.4 |
| 75 plus | 10 % | 0.5 |
