Figure 1 – Percentage of poor health among 10-20-year-olds in the 2001, 2011 and 2021 censuses
| Occupational group of the
household reference person |
Self-rated general health status
(10–24-year-olds) |
||||
| 2001 | 2011 | 2021 | |||
| Not good
|
Fair
|
Bad or
very bad |
Fair
|
Bad or
very bad |
|
| Managerial or professional | 1.3 | 2.3 | 0.6 | 3.2 | 0.8 |
| Intermediate occupations | 1.6 | 3.3 | 0.8 | 4.5 | 1.1 |
| Self employed | 1.2 | 2.7 | 0.7 | 3.5 | 0.9 |
| Lower supervisory and technical | 1.6 | 3.5 | 0.9 | 4.3 | 1.0 |
| Semi-routine and routine | 1.9 | 4.6 | 1.3 | 5.8 | 1.5 |
| Full time students | 2.3 | 3.7 | 0.7 | 5.6 | 1.0 |
| Never worked or long-term unemployed | 3.9 | 8.1 | 2.5 | 10.6 | 3.9 |
| Not classified (only 2001) | 4.1 | ||||
Return to Data Impact blog post
Figure 2 – Share of poor health among 10-18-year-olds by socioeconomic position of the household reference person, 2021 census data
| Occupational group of the
household reference person |
Self-rated general health status
(10–18-year-olds) |
|||
| Females | Males | |||
| Fair | Bad or very bad | Fair | Bad or very bad | |
| 10- to 15-year-olds | ||||
| Managerial or professional | 1.9 | 0.4 | 1.8 | 0.5 |
| Intermediate occupations | 2.5 | 0.6 | 2.9 | 0.8 |
| Self employed | 2.3 | 0.6 | 2.5 | 0.6 |
| Lower supervisory and technical | 2.6 | 0.7 | 2.9 | 0.7 |
| Semi-routine and routine | 3.5 | 0.9 | 4.4 | 1.0 |
| Full time students | 3.3 | 0.6 | 4.0 | 0.8 |
| Long-term unemployed | 3.9 | 1.1 | 4.2 | 0.5 |
| Never worked | 6.8 | 1.9 | 9.0 | 3.4 |
| 16–18-year-olds | ||||
| Managerial or professional | 3.9 | 1.0 | 2.6 | 0.6 |
| Intermediate occupations | 5.5 | 1.4 | 3.6 | 0.7 |
| Self employed | 4.3 | 1.0 | 2.9 | 0.6 |
| Lowe supervisory and technical | 4.2 | 1.2 | 3.8 | 0.8 |
| Semi-routine and routine | 6.2 | 1.5 | 5.1 | 1.3 |
| Full time students | 5.9 | 1.9 | 5.6 | 1.4 |
| Long-term unemployed | 7.1 | 1.0 | 5.6 | 1.9 |
| Never worked | 11.3 | 3.7 | 10.9 | 4.4 |
Return to Data Impact blog post
Figure 3 – Share of poor health among 19-29-year-olds by the individual NS-SEC group, 2021 census data
| Individual occupational
group |
Self-rated general health status
(19-29-year-olds) |
|||
| Females | Males | |||
| Fair | Bad or very bad | Fair | Bad or very bad | |
| 19-24-year-olds | ||||
| Managerial or professional | 4.4 | 0.8 | 3.6 | 0.7 |
| Intermediate occupations | 5.8 | 1.3 | 4.2 | 0.6 |
| Self employed | 5.4 | 1.6 | 4.1 | 0.7 |
| Lowe supervisory and technical | 6.6 | 1.9 | 3.7 | 0.8 |
| Semi-routine and routine | 8.2 | 1.8 | 5.9 | 1.1 |
| Full time students | 5.9 | 1.2 | 5.5 | 1.2 |
| Long-term unemployed | 10.6 | 1.8 | 9.4 | 1.0 |
| Never worked | 16.5 | 9.1 | 17.3 | 9.1 |
| 25-29-year-olds | ||||
| Managerial or professional | 4.0 | 0.9 | 4.3 | 0.7 |
| Intermediate occupations | 7.0 | 1.6 | 6.2 | 1.4 |
| Self employed | 5.7 | 1.8 | 4.2 | 1.1 |
| Lowe supervisory and technical | 6.9 | 1.7 | 5.7 | 1.2 |
| Semi-routine and routine | 9.7 | 3.0 | 8.1 | 2.2 |
| Full time students | 7.6 | 1.6 | 5.8 | 1.3 |
| Long-term unemployed | 13.9 | 2.0 | 12.5 | 2.1 |
| Never worked | 18.1 | 9.5 | 23.0 | 13.4 |
Return to Data Impact blog post
Figure 4 – Share of poor health among 19-29-year-olds by the highest level of completed qualifications, 2021 census data
| Highest level of completed
qualifications |
Self-rated general health status
(19-29-year-olds) |
|||
| Females | Males | |||
| Fair | Bad or very bad | Fair | Bad or very bad | |
| 19-24-year-olds | ||||
| Degree | 4.8 | 1.0 | 4.1 | 0.7 |
| 2 or more A-levels | 6.3 | 1.3 | 4.8 | 0.9 |
| Apprenticeship | 7.5 | 1.3 | 4.5 | 0.9 |
| 5 or more GCSEs | 9.5 | 2.9 | 6.8 | 1.9 |
| 1-4 GCSEs | 12.4 | 4.2 | 10.3 | 3.0 |
| No qualifications | 11.7 | 5.2 | 11.3 | 6.1 |
| Other qualifications | 7.5 | 2.0 | 7.4 | 2.1 |
| 25-29-year-olds | ||||
| Degree | 4.9 | 1.3 | 4.6 | 0.9 |
| 2 or more A-levels | 7.9 | 2.1 | 6.3 | 1.5 |
| Apprenticeship | 8.5 | 2.2 | 6.7 | 2.0 |
| 5 or more GCSEs | 10.2 | 3.8 | 8.6 | 2.3 |
| 1-4 GCSEs | 13.6 | 4.6 | 10.8 | 3.5 |
| No qualifications | 12.1 | 4.8 | 10.5 | 5.5 |
| Other qualifications | 7.5 | 1.7 | 7.3 | 2.1 |
